# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 31-05-2014 | 31-08-2014 | ৫ | lgsp | ১,৮০,০০০/- | ||
2 | কাবিখা | 31-12-2013 | 30-04-2014 | ১ | kabita | ১,১৭,৫০০/- | ||
3 | কাবিখা | ১ | kabita | ১,১৭,৫০০/- | ||||
4 | টিআর | ৮ | tr | দুই টন চাল | ||||
5 | কাবিখা | ৯ | kabita | |||||
6 | এলজিএসপি | ৬ | lgsp | ৯০,০০০/- | ||||
7 | কাবিখা | ৮ | kabita | ১১,০০০/- | ||||
8 | এলজিএসপি | ১ | lgsp | ১,০০,০০০/- | ||||
9 | এলজিএসপি | ২ | lgsp | |||||
10 | এলজিএসপি | ৩ | lgsp | |||||
11 | এলজিএসপি | ৪ | lgsp | |||||
12 | এলজিএসপি | ৭ | lgsp | ৮৪,০০০/- | ||||
13 | এলজিএসপি | ৮ | lgsp | |||||
14 | এলজিএসপি | lgsp | ১,৭৯,০০০/- | |||||
15 | টিআর | ২ | tr | ২ টন চাল | ||||
16 | টিআর | ৪ | tr | ১ টন চাল | ||||
17 | টিআর | ৯ | tr | ১,০০০ | ||||
18 | টিআর | ৮ | tr | ১,০০০ | ||||
19 | টিআর | ৩ | tr | ১,০০০ | ||||
20 | টিআর | ১ | tr | ১,০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS