# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 31-05-2014 | 31-08-2014 | ৫ | lgsp | ১,৮০,০০০/- | ||
2 | এলজিএসপি | ৬ | lgsp | ৯০,০০০/- | ||||
3 | এলজিএসপি | ১ | lgsp | ১,০০,০০০/- | ||||
4 | এলজিএসপি | ২ | lgsp | |||||
5 | এলজিএসপি | ৩ | lgsp | |||||
6 | এলজিএসপি | ৪ | lgsp | |||||
7 | এলজিএসপি | ৭ | lgsp | ৮৪,০০০/- | ||||
8 | এলজিএসপি | ৮ | lgsp | |||||
9 | এলজিএসপি | lgsp | ১,৭৯,০০০/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS